CLASSIC DIVISION           BELOW & LINK: SUPER BOWL 2012 PROJECTIONS

2011-2012 Season

POINT STANDINGS -Following Vestavia Bowl Stop 8

                                               LAST   NUM   SBQ   TOT

POS      BOWLER             HOME               STOP   TRN   PTS   GMS    AVE

---   -----------------  ------------------    ----  ----   ---   ---   ------

  1   TAYLOR RUSSELL     TUPELO, MS               6     7   317   135   177.86

  2   WILL CURTIS        SHALIMAR, FL             7     7   316   141   178.09

  3   BRYAN DIRKSEN      ENTERPRISE, AL           1     5   264   104   183.00

  4   TRAVIS POTTER      ATHENS, AL                     7   257   103   173.14

  5   RYAN KENDALL       PELHAM, AL              15     7   246   108   171.78

  6   JUSTIN NORTHCUTT   MOUNT JULIET, TN        14     6   246    98   180.27

  7   ALI LONG           TUPELO, MS              11     6   233   113   170.52

  8   TIMOTHY KEYSER     COLUMBIA, TN             8     4   191    81   178.59

  9   ANDRE RUCKER       OLD HICKORY, TN         25     6   190    72   165.00

 10   DERICK FAIR        DIAMONDHEAD, MS                4   189    61   180.70

 11   DONNY TURNER       NASHVILLE, TN            4     4   187    81   181.15

 12   EVAN MARTIN        DOTHAN, AL              10     5   187    78   171.56

 13   MORGAN HUTCHESON   MONTGOMERY, AL          13     7   187    56   163.64

 14   GREG KENDALL       PELHAM, AL              18     7   186    66   159.91

 15   BRANDON OLLIO      ARLINGTON, TN           23     7   178    68   158.65

 16   JEFFREY FICQUETT   MONTGOMERY, AL           2     4   150    71   175.07

 17   RICKY LARUE        EUFAULA, AL                    5   145    60   165.65

 18   LUCAS HARTIGAN     TUPELO, MS               5     3   134    55   178.11

 19   MICHAEL HIATT      MONTGOMERY, AL          22     5   134    58   158.67

 20   CATHERINE PRATHER  PACE,FL                  3     4   119    59   171.95

 21   KYLE GRAVES        CULLEOKA, TN            21     3   111    47   173.28

 22   EMILY THOMAS       FORT PAYNE, AL                 4   102    50   166.14

 23   JUSTIN FULLER      CANTONMENT, FL          19     3   102    34   172.94

 24   KENYON SANDERS     MONTGOMERY, AL           9     3   100    48   163.02

 25   MIKHELA BAKLE      FT WALTON, FL                  4    96    44   163.91

 26   BROCK CONNOLLY     THOMPSONS STATION, TN   24     3    88    36   160.58

 27   LEROY NGUYEN       BRENTWOOD, TN           12     3    83    60   155.30

 28   JOSH CARTER        AUBURN, AL                     2    67    26   165.58

 29   PATRICIA PATTON    PENSACOLA, FL           20     3    64    24   159.00

 30   MIKAYLA DAHLGREN   COLUMBIA, TN                   1    29     8   164.75

 31   TREVOR FORT        PEACHTREE CITY, GA      17     1    28     8   155.50

 32   THOMAS COSHATT     DICKSON, TN                    1    26    20   170.15

 33   JADEN HALL         NEWNAN, GA              16     1    25     8   155.88

 34   CAP PEAVY          FOLEY, AL                      1    22     8   144.75

 35   BLAKE BRUNOTTS     OLD HICKORY, TN         26     1    21     8   118.13

 36   JOSHUA ECHOLS      MONTGOMERY, AL                 1    19     8   176.13

 37   JAMES SELLERS      COLUMBIA, TN                   1    16     8   167.25

 38   GAVIN FULLER       SPRING HILL, TN                1    16     8   164.88

 39   RYAN LIPE          FRANKLIN, TN                   1    13     8   156.75

 40   JACOB LEE          ROBERTSDALE, AL                1    13     8   153.25

 

TOTAL Projected Entries are 842 qualifying 54 for Super Bowl.  

Invitees (22 Masters, 18 Classic and 14 Minors)

15 Masters, 12 Classic & 9 Minors by POINTS Standing

7 Masters, 6 Classic & 5 Minors qualified at Last Chance Stop 

Estimated Super Bowl Scholarships - $11,405.00