CLASSIC DIVISION   -   SEE Super Bowl Projections Below

2012 Season

POINT STANDINGS -After Winchester Bowl Stop 9

 

                                               Last   NUM   POS   TOT    2012

POS     BOWLER              HOME               Stop   TRN   PTS   GMS     AVE

---   -----------------   -------------------  ----   ---   ---   ---   ------

  1   TAYLOR RUSSELL      TUPELO, MS              4     8   381   152   178.81

  2   WILL CURTIS         SHALIMAR, FL                  7   316   141   178.09

  3   JUSTIN NORTHCUTT    MOUNT JULIET, TN        3     7   304   115   181.27

  4   TRAVIS POTTER       ATHENS, AL             10     8   282   111   174.41

  5   RYAN KENDALL        PELHAM, AL              7     8   281   124   173.08

  6   ALI LONG            TUPELO, MS              8     7   274   129   171.70

  7   BRYAN DIRKSEN       ENTERPRISE, AL                5   264   104   183.00

  8   DONNY TURNER        NASHVILLE, TN           1     5   246   100   182.88

  9   BRANDON OLLIO       ARLINGTON, TN           6     8   221    84   162.75

 10   GREG KENDALL        PELHAM, AL             13     8   206    74   161.85

 11   TIMOTHY KEYSER      COLUMBIA, TN                  4   191    81   178.59

 12   ANDRE RUCKER        OLD HICKORY, TN               6   190    72   165.00

 13   DERICK FAIR         DIAMONDHEAD, MS               4   189    61   180.70

 14   EVAN MARTIN         DOTHAN, AL                    5   187    78   171.56

 15   MORGAN HUTCHESON    MONTGOMERY, AL                7   187    56   163.64

 16   RICKY LARUE         EUFAULA, AL             9     6   174    68   168.63

 17   LUCAS HARTIGAN      TUPELO, MS              5     4   172    71   179.35

 18   JEFFREY FICQUETT    MONTGOMERY, AL                4   150    71   175.07

 19   LEROY NGUYEN        BRENTWOOD, TN           2     4   139    77   161.97

 20   KYLE GRAVES         CULLEOKA, TN           11     4   137    55   175.22

 21   MICHAEL HIATT       MONTGOMERY, AL                5   134    58   158.67

 22   CATHERINE PRATHER   PACE, FL                      4   119    59   171.95

 23   EMILY THOMAS        FORT PAYNE, AL                4   102    50   166.14

 24   JUSTIN FULLER       CANTONMENT, FL                3   102    34   172.94

 25   KENYON SANDERS      MONTGOMERY, AL                3   100    48   163.02

 26   MIKHELA BAKLE       FT WALTON, FL                 4    96    44   163.91

 27   BROCK CONNOLLY      THOMPSONS STATION, TN         3    88    36   160.58

 28   JOSH CARTER         AUBURN, AL                    2    67    26   165.58

 29   PATRICIA PATTON     PENSACOLA, FL                 3    64    24   159.00

 30   BLAKE BRUNOTTS      OLD HICKORY, TN        12     2    48    16   151.56

 31   MIKAYLA DAHLGREN    COLUMBIA, TN                  1    29     8   164.75

 32   TREVOR FORT         PEACHTREE CITY, GA            1    28     8   155.50

 33   THOMAS COSHATT      DICKSON, TN                   1    26    20   170.15

 34   JADEN HALL          NEWNAN, GA                    1    25     8   155.88

 35   CAP PEAVY           FOLEY, AL                     1    22     8   144.75

 36   TAYLER ESPING       CRESTVIEW, FL          14     1    20     8   170.25

 37   JOSHUA ECHOLS       MONTGOMERY, AL                1    19     8   176.13

 38   JAMES SELLERS       COLUMBIA, TN                  1    16     8   167.25

 39   GAVIN FULLER        SPRING HILL, TN               1    16     8   164.88

 40   RYAN LIPE           FRANKLIN, TN                  1    13     8   156.75

 41   JACOB LEE           ROBERTSDALE, AL               1    13     8   153.25

 

TOTAL Projected Entries are 816 qualifying 54 for Super Bowl.  

Invitees (22 Masters, 18 Classic and 14 Minors)

15 Masters, 12 Classic & 9 Minors by POINTS Standing

7 Masters, 6 Classic & 5 Minors qualified at Last Chance Stop 

Estimated Super Bowl Scholarships - $11,095.00