MINORS
DIVISION BELOW & LINK: SUPER BOWL 2012 PROJECTIONS
2011-2012
Season
POINT
STANDINGS - Following Vestavia Bowl Stop 8
LAST NUM SBQ TOT CUM
POS BOWLER HOME STOP TRN PTS GMS AVE
--- ----------------- ----------------- ---- --- --- --- ------
1 BRANDIE MCLAIN MONTGOMERY, AL 2 7 221 114 161.66
2 JOSHUA WILSON MILLBROOK, AL 4 8 211 113 158.94
3 JOEY KAVANAGH HUNTSVILLE, AL 7 161 81 153.52
4 JENNIFER COSHATT DICKSON, TN 4 118 70 161.06
5 DANE LUNSFORD MONTGOMERY, AL 5 4 94 44 148.39
6 DREW TURBERVILLE TUPELO, MS 1 4 89 51 149.31
7 ROSS DEWEY MT JULIET, TN 7 3 84 56 158.80
8 JOSH TURBERVILLE TUPELO, MS 3 4 84 49 155.63
9 JACOB KEYSER COLUMBIA, TN 9 4 83 51 154.31
10 CARTER TILGHMAN COLUMBIA, TN 5 78 40 131.53
11 DALTON TILGHMAN COLUMBIA, TN 3 74 46 160.48
12 MORGAN PANNELL TUPELO, MS 4 69 32 149.84
13 RYAN DEWEY MT JULIET, TN 11 3 65 35 159.03
14 CHRIS DAUGHTERY SUMMERDALE, AL 8 3 65 36 150.78
15 JAZMINE TRAYLOR HOOVER, AL 5 2 60 35 151.54
16 ZOEY CRAWFORD MONTGOMERY, AL 3 55 24 145.13
17 MAZON LEDDA NASHVILLE, TN 10 3 54 36 143.75
18 HUNTER HOAGLAND VANDIVER, AL 2 49 24 148.92
19 DUSTIN BRAKEFIELD LEBANON, TN 2 45 40 155.68
20 JOSH SCHELICH SPRING HILL, TN 2 44 40 153.73
21 VALERIE HENRY NASHVILLE, TN 2 44 38 158.74
22 BRENDAN FARRIS HARVEST, AL 2 37 38 145.37
23 SHANNON SMITH THOMPSONS STA, TN 2 37 28 141.32
24 JAKE HOUSTON SALTILLO, MS 1 36 17 200.94
25 WES ANDERSON NASHVILLE, TN 2 36 16 144.38
26 MANDY SMITHSON COLUMBIA, TN 2 31 16 145.69
27 AUSTIN WINDHAM WETUMPKA, AL 1 28 12 157.83
28 KEVIN COOPER ROBERTSDALE, AL 1 27 13 149.92
29 CORBIN DESTEFANO DIAMONDHEAD, MS 1 26 16 168.63
30 ASHLEIGH BURNS TUPELO, MS 1 25 8 163.63
31 ANTHONY MARLOW PRATTVILLE, AL 1 23 16 142.69
32 CHRIS MURPHY MILTON, FL 1 22 12 157.50
33 LAUREN TAYLOR DALLAS, GA 12 1 18 8 127.13
34 JONATHAN COLBAUGH CULLEOKA, TN 1 17 8 135.50
35 MARC LEDDA NASHVILLE, TN 13 1 17 8 122.13
36 MARICA TOWNSEND TUPELO, MS 1 15 8 129.25
37 BRANDI SCHELICH SPRING HILL, TN 1 15 8 124.88
38 SHAMIKA WHITE MOUNT JULIET, TN 1 11 8 151.75
39 KAMRON BAKER CHARLOTTE, TN 1 9 8 133.63
40 JULIA SUMMERS MOUNT JULIET, TN 1 9 8 124.88
41 GINH WONG NASHVILLE, TN 1 9 8 117.75
42 LEAH PANNELL TUPELO, MS 1 9 8 96.75
TOTAL
Projected Entries are 842 qualifying 54 for
Super Bowl.
Invitees
(22 Masters, 18 Classic and 14 Minors)
15
Masters, 12 Classic & 9 Minors by POINTS Standing
7
Masters, 6 Classic & 5 Minors qualified at Last Chance Stop
Estimated
Super Bowl Scholarships - $11,405.00