Jun 17, 2008 6:57 pm
Draft THREE 2008 Superbowl Final Positions
MATCH DIFF
POS
BOWLER WINS AVERAGE 200
Award
---
----------------- ------- -------
------ -----
1 ALEX BOWERMAN 16.0 184.95 179 400
2 MICHAEL SALYER 14.0 181.30 46 300
3 MATTHEW CREWS 12.0 177.15 -97 250
4 CLINTON BURNETT 10.5 171.05 -264 200
5 TAYLOR RUSSELL 11.0 163.95 -391 175
6 KENNETH NORRIS 11.0
163.10 -408 150
7 CATHERINE PRATHER 8.0 165.95 -441 150
8 RICHARD LARUE 9.0 154.20 -646 100
9 AVERY TURNER 8.5 153.05 -684 100
======= =======
====== =====
Total: 100.0 168.30 $1,825